JET 690406 JTM-1050EVS/230 Mill With ACU-RITE 200S DRO
$15,529.00
Usually Ships in 7-14 Days
Title
Jet 690406 JTM-1050EVS/230 Mill With ACU-RITE 200S DRO With X and Y-Axis Powerfeeds
- Runs quieter and smoother than conventional variable speed head
- Low maintenance head has less moving parts
- No belt slippage allows more power at spindle
- Meehanite casting
- Hardened and ground table
- Chrome lead screws on X and Y axis
- Turcite B on X and Y axis
- Large diameter quill is chromed
- High precision Class 7 spindle bearings
- No fuse breaker power connections
- Heavy duty motor drive
- Chrome plated motor shaft with bearing support at end
- One piece quill and pinion shaft
- Three stage power downfeed with automatic stop
- Heavy duty spindle brake
- Double locks on all movable surfaces
- Hardened and ground square vertical knee ways and cross ways
- Adjustable gibs throughout
- Internal coolant tank built into base for use with coolant system (coolant pump not included)
- Tolerance test sheet included
- One shot lubrication system
- Way covers
- Draw bar
- Tool box with tools
| Spindle Taper (In. x TPI) | R-8 |
| Digital Readout | ACU-RITE 200S |
| Number of Axis | 2 |
| Powerfeed | X and Y-Axis |
| Table Size (L x W) (In.) | 10 x 50 |
| Quill Diameter (In.) | 3-3/8 |
| Number of Spindle Speeds | Variable |
| Range of Spindle Speeds (RPM) | 10 - 3,600 |
| Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
| Spindle Travel (In.) | 5 |
| Head Movement (Deg.) | 90 deg R & L, 45 deg F & B |
| Max Distance Spindle to Table (In.) | 19 |
| Distance Spindle to Column (Max.) (In.) | 26 |
| Distance Spindle to Column (Min.) (In.) | 5-1/2 |
| Collet Capacity | 1/8 - 7/8 |
| Table Longitudinal Travel (In.) | 35 |
| Table Longitudinal Travel With Powerfeed (In.) | 29-3/4 |
| Table Cross Travel (In.) | 15-1/4 |
| T-Slots Number and Size (In.) | 3 and 5/8 |
| T-Slot Centers (In.) | 2-1/2 |
| Work Table Weight Capacity (Lbs.) | 720 |
| Travel of Knee (In.) | 14-1/4 |
| Travel of Ram (In.) | 20-1/2 |
| Motor (HP) | 3 HP, 230V Only, 3Ph |
| Overall Dimensions (L x W x H) (In.) | 96 x 71 x 88 |
| Weight (Lbs.) | 3,000 |
Customers Also Bought
Recently Viewed