Vestil EPFC-25 Electric Powered Floor Crane 2.5K Lb
$9,739.90
Usually Ships in 7-14 Days
Title
Vestil Electric Powered Floor Crane 2.5K Lb EPFC-25
- Fully-powered floor crane makes movement of material quick and easy
- Includes fingertip RAISE and LOWER buttons for operator convenience
- Safety belly reverse button improves worker safety
- Easy-to-operate throttle for forward and reverse direction with infinite speeds
| Uniform Capacity Retracted (lbs.) | 2,500 |
| Uniform Capacity Battery Extended (lbs.) | 1300 |
| Uniform Capacity Manually Extended (lbs.) | 600 |
| Width Between Legs/Wheels - Retracted (in.) | 23 |
| Width Between Legs/Wheels - Extended (in.) | 28 |
| Manual Extension Holes (quantity) | 3 |
| Space Between Holes (in.) | 8 |
| Max. Height - Crane Extended (in.) | 110 |
| Max. Length - Legs Extended (in.) | 103-1/8 |
| Lift Range - Retracted (in.) | 46-7/8 |
| Lift Range - Extended (in.) | 122 |
| Drive Motor | DC24V / 0.7KW |
| Lift Motor | DC24V / 2KW |
| Battery (quantity) | 2 |
| Battery Type | 12V / 80-95AH |
| Battery Charger | 24V / 12 AMP |
| Battery Charger Power Cord | 115V AC |
| Minimum Service Per Charge (hrs.) | 8 |
| Lift Speed w/o Load (seconds) | 0.7 |
| Lift Speed w/ Load (seconds) | 0.5 |
| Lower down speed w/o load (seconds) | 0.25 |
| Lower down speed w/ Load (seconds) | 0.75 |
| Travel speed w/o load (mph) | 2.8 |
| Travel speed w/load (mph) | 2.18 |
| Drive Wheel Size Diameter/Width (in.) | 10 x 3.15 |
| Rear Caster (quantity) | 2 |
| Rear Caster Size Diameter/Width (in.) | 3 x 1.375 |
| Front/Leg Caster (quantity) | 2 |
| Front/Leg Caster Size (in.) | 6 x 2 |
| Wheel/Caster Material | Poly-On-Steel |
| Lowered Height at 43.5 in Reach 2500 lbs (in.) | 22 |
| Raised Height at 43.5 in Reach 2500 lbs (in.) | 70 |
| Lowered Height at 70 in Reach 1300 lbs (ins.) | 12.5 |
| Raised Height at 70 in Reach 1300 lbs (in.) | 90 |
| Lowered Height at 94 in Reach 600 lbs (ins.) | 4 |
| Raised Height at 94 in Reach 600 lbs (ins.) | 110 |
Customers Also Bought
Recently Viewed