CMT 550-038 Multi-Purpose Hole Saw
$23.50
Usually Ships in 7-14 Days
Title
CMT 550-038 Multi-Purpose Hole Saw 1-1/2" x 2-3/64"
TECHNICAL FEATURES:
-Perfect round back plate.
-Fast & easy center drill change.
-Large chip clearance slots.
Long lasting construction grade carbide
Cutting teeth are made of a special formulated construction grade carbide which provides a longer cutting life.
Secured tooth technology
As a result of the latest technology, teeth are secured to prevent any breakage during impact with hard materials.
Materials:
-Soft, hardwoods and plywood.
-Chipboard, MDF, veneered, laminated and table top (pre-drill the laminate/melamine by using left-hand rotation for clean finishing).
-Gypsum, plasterboard, fibercement boards, Eternit.
-Plastics (PVC, nylon, Trespa, polyester).
-Tiles, solid bricks and bricks with cavities, aerated concrete blocks, lightweight aggregate blocks and breeze blocks, soft density limes and stone building blocks (max 30 N/mm2 hardness); for hardness >30 N/mm2 use our diamond dry hole saws.
Use the recommended speeds to get optimum lifetime. The speed affects the hole quality. Always pre-drill with the center drill to achieve best performance. The percussion/hammer action mode must be turned off when using these hole saws.
| Order No. | Wood & MDF RPM | PVC and fiberglass RPM | Masonry, brick RPM | Tiles RPM |
| 550-020 | 1600 | 1000 | 1000 | 640 |
| 550-022 | 1460 | 1000 | 1000 | 580 |
| 550-025 | 1280 | 1000 | 1000 | 510 |
| 550-029 | 1100 | 940 | 940 | 440 |
| 550-030 | 1070 | 910 | 910 | 430 |
| 550-032 | 1000 | 850 | 850 | 400 |
| 550-035 | 920 | 780 | 780 | 370 |
| 550-038 | 840 | 720 | 720 | 340 |
| 550-040 | 800 | 680 | 680 | 320 |
| 550-044 | 730 | 620 | 620 | 290 |
| 550-051 | 630 | 540 | 540 | 250 |
| 550-054 | 590 | 510 | 510 | 240 |
| 550-056 | 570 | 490 | 490 | 230 |
| 550-057 | 560 | 480 | 480 | 210 |
| 550-060 | 530 | 460 | 460 | 210 |
| 550-064 | 500 | 430 | 430 | 200 |
| 550-068 | 470 | 400 | 400 | 190 |
| 550-070 | 460 | 390 | 390 | 180 |
| 550-073 | 440 | 370 | 370 | 180 |
| 550-076 | 420 | 360 | 360 | 170 |
| 550-079 | 410 | 350 | 350 | 160 |
| 550-080 | 400 | 340 | 340 | 160 |
| 550-082 | 390 | 330 | 330 | 160 |
| 550-083 | 390 | 330 | 330 | 150 |
| 550-092 | 350 | 300 | 300 | 140 |
| 550-102 | 310 | 270 | 270 | 130 |
| 550-105 | 310 | 270 | 270 | 130 |
| 550-111 | 290 | 250 | 250 | 120 |
| 550-114 | 280 | 240 | 240 | 110 |
| 550-127 | 250 | 220 | 220 | 100 |
| 550-133 | 240 | 210 | 210 | 100 |
| 550-152 | 210 | 180 | 180 | 80 |
Customers Also Bought
Recently Viewed